Tax calculator
Roughly your monthly take-home in each European nomad-visa country, after income tax. Drag your income to compare.
≈ €5,000 / mo
Most European countries levy social contributions on top of income tax (pension, health), often 20–30%+ if you register locally as self-employed. The “+ social” view folds in an indicative local rate where it's reasonably clear, and shows ≈0 local social for foreign-income-exempt regimes (Croatia, Hungary, Iceland, Turkey, Montenegro, Georgia). A few systems charge a fixed monthly amount rather than a percentage (Spain, Greece, Romania, Albania), so those stay flagged as not modelled. Big caveat: if a totalisation agreement keeps you in your home country's system, you may owe little or no local social. It depends on your nationality and whether you're employed abroad or freelancing.
| CroatiaForeign income not taxedCroatia does not tax foreign-source income for digital-nomad permit holders, and the permit does not enrol you in the local contribution system, so there's little or no Croatian social to pay if you keep income foreign-sourced. Local income would be taxed normally. | 0% | €5,000 |
| HungaryForeign income exempt (White Card)Income earned abroad is generally not taxable in Hungary while on the White Card, and working for foreign clients keeps you out of mandatory Hungarian social contributions. Verify your status. | 0% | €5,000 |
| IcelandShort stay — not Icelandic tax-resident180-day max, non-renewable. Under 183 days you generally aren't an Icelandic tax resident and the visa doesn't enrol you in local social security, so no Icelandic income tax or social contributions are due. | 0% | €5,000 |
| TurkeyForeign income (foreign account) generally untaxedIncome earned abroad and received into a foreign account is generally not taxed in Turkey, and you owe no Turkish social contributions unless you register as a local entrepreneur (SGK is voluntary). Over 183 days can make you tax-resident. Verify with a local advisor. | 0% | €5,000 |
| Georgia1% turnover (Small Business Status)Register as an Individual Entrepreneur with Small Business Status: 1% tax on turnover up to ~GEL 500k (~$165k), with no separate social contribution on that turnover (residents have only a small 2% personal pension levy). Verify current status. | 1% | €4,950 |
| Malta10% flat (after 12 months tax-free)Authorised remote income is tax-free for 12 months, then a flat 10% (vs Malta's usual rates up to 35%). A self-employed (self-occupied) person pays Class 2 social of ~15% of net income; nil if you stay employed abroad or a totalisation agreement keeps you in your home system. | 10% | €4,500 |
| Bulgaria10% flatFlat 10% personal income tax, one of the lowest in the EU. Self-employed social + health contributions add roughly 14% on a capped base; may be nil if a totalisation agreement keeps you in your home system. | 10% | €4,500 |
| Romania10% flat (foreign income may be exempt 6 mo)10% flat; foreign-source remote income may be exempt for the first 6 months. Social (CAS 25% + CASS 10%) sits on capped bases pegged to the minimum wage with on/off thresholds, so it doesn't reduce to one honest % and isn't folded in here. Verify. | 10% | €4,500 |
| Montenegro9 / 15% (income not from local sources)Income must not come from Montenegrin sources. Foreign-client income credited to a foreign account is exempt from local income tax and mandatory social contributions, so there's little or no local social to pay. | 13.8% | €4,310 |
| Greece50% reduction (7 yrs)50% income-tax break for the first 7 years for qualifying new tax residents; conditions apply. Freelancer social (EFKA) is a fixed monthly category amount (roughly €240 to €650), not a % of income, so it isn't folded into the rate here. | 15% | €4,250 |
| Czechia15% flat (lower with trade-licence deduction)Flat 15%; effective ≈6–9% for trade-licence (živno) holders via the 60/80% expense deduction (not modelled here). Self-employed social plus health run ~23% of profit once you apply the 55% assessment base; nil under a totalisation agreement. | 15% | €4,250 |
| NorwayProgressive + ~7.8% socialRequires at least one Norwegian client. Over 183 days → income tax plus ~7.8% social contributions. | 16% | €4,198 |
| ItalyImpatriate — 50% exemption (5 yrs)50% income-tax exemption for 5 years (60% with a dependent child), on the first €600k. Old 70/90% rates ended 2025. Freelancers in the gestione separata pay ~26% social (≈24% in a professional fund); may be nil if a totalisation agreement keeps you in your home system. | 16.5% | €4,175 |
| CyprusNon-dom; employment income 0–35% progressiveQuota-capped scheme. Employment income is progressive; the non-dom regime separately exempts most foreign dividends and interest. Self-employed social insurance plus GeSY health add ~21% on a banded base; nil under a totalisation agreement. | 18.1% | €4,093 |
| PortugalIFICI — ~20% flat (eligible income)Portugal's NHR successor (IFICI) gives ~20% on eligible income; eligibility is narrower than old NHR. Self-employed social contributions are ~21.4% (first-year relief applies). You may owe nothing locally if a totalisation agreement keeps you in your home system. Verify. | 20% | €4,000 |
| Estonia20% flat (once tax-resident)Estonia's flat personal income tax once you're tax-resident (after 183 days). A sole proprietor (FIE) pays ~33% social tax on business income (capped); nil if you stay employed abroad or a totalisation agreement keeps you in your home system. | 20% | €4,000 |
| AlbaniaProgressive — 13 / 23%Low income bar; renewable up to 5 years. Tax residency after 183 days. Self-employed social is charged on a fixed minimum-wage base rather than actual income, so its share falls sharply as you earn more and isn't folded into the rate here. Verify foreign-income treatment. | 20.7% | €3,967 |
| LatviaProgressive — 20 / 23 / 31%Open only to remote workers for an OECD-based employer/clients. Tax-resident after 183 days. Self-employed social runs ~31% on a chosen base no lower than the minimum wage (the real share falls as income rises); nil under a totalisation agreement. | 22% | €3,900 |
| SpainBeckham law — 24% flat (up to 6 yrs)24% flat on Spanish-source income for up to 6 years for qualifying new residents, then normal progressive rates apply. Autónomo social is a fixed monthly cuota (roughly €200 to €620 by income band), not a clean % of income, so it isn't folded into the rate here. | 24% | €3,800 |
| GermanyProgressive — 14–45% + socialStandard German income tax with no nomad-specific break, plus mandatory pension + health (freelancers can opt for private health). Verify with a Steuerberater. | 24.5% | €3,775 |
| SloveniaProgressive — up to 50%Launched Nov 2025; 12 months, non-renewable. Over 183 days makes you tax-resident on progressive rates. A self-employed person carries the full ~38% social contribution on declared profit (within a floor and cap); nil under a totalisation agreement. | 26.7% | €3,668 |
What this estimate doesn't capture
- Allowances, deductions, and tax-free thresholds beyond the headline brackets (Czechia's trade-licence deduction can roughly halve the rate).
- Exact social-contribution rates, caps, and minimum bases. We fold in an indicative local rate where one is defensible and show ≈0 for foreign-exempt regimes, but the real figure depends on your registration and any totalisation agreement.
- Time limits on special regimes: Spain's Beckham (6 yrs), Italy's impatriate (5 yrs), Greece (7 yrs). Normal rates apply after those run out.
- Double-tax treaties and your home-country filing obligations (pick your passport above for the headline).
Indicative only, not tax advice. These are rough estimates of the headline regime for a remote worker / freelancer. They ignore deductions, allowances, social-contribution caps, double-tax treaties, and your personal circumstances. Special regimes (Beckham, IFICI, impatriate, non-dom) have eligibility conditions. If you're a US citizen you still file at home (FEIE / foreign tax credit may apply). Confirm with a qualified accountant before deciding anything.